
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
![]()
Meeting Home
|
Highlights
|
Schedule
|
Registration Information
|
Registration
|
Hotel
Sponsorship and Exhibiting Opportunities | Sponsors | Data Driven Award Planning Committee and SCDM Board of Trustees | Certification Exam Opportunities
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATURDAY, SEPTEMBER 20, 2008 | |
| 8:00 a.m. - 5:00 p.m. | SCDM Board of Trustees Meeting |
| 8:00 a.m. - 5:00 p.m. | Registration Open |
| 1:00 p.m. - 5:30 p.m. | CDASH Tutorial Session |
| SUNDAY, SEPTEMBER 21, 2008 | |
| 7:00 a.m. - 6:00 p.m. | Registration Open |
| 8:00 a.m. - 4:30 p.m. | Data Management Plans Tutorial Session |
| 12:00 p.m. - 5:00 p.m. | Exhibitor Move-In | 6:30 p.m. - 8:00 p.m. | Opening Reception in the Exhibit Hall sponsored by Quintiles |
| MONDAY, SEPTEMBER 22, 2008 | |
| 7:00 a.m. - 5:00 p.m. | Registration Open |
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast |
| 8:30 a.m. - 9:00 a.m. | SCDM Business Meeting |
| 9:00 a.m. - 10:00 a.m. | Keynote Speaker: David Cottrell |
| 10:00 a.m. - 5:00 p.m. | Exhibit Hall Open |
| 10:00 a.m. - 10:30 a.m. | Morning Break in the Exhibit Hall |
| 10:30 a.m. - 12:00 p.m. | Session IA: Back to Basics Session IB: Globalization and Your DM Market |
| 12:00 p.m. - 1:30 p.m. | Box Lunch in the Exhibit Hall |
| 1:30 p.m. - 3:00 p.m. | Session IIA: R0I Session IIB: Investigator Meetings |
| 3:00 p.m. - 3:30 p.m. | Afternoon Break in the Exhibit Hall sponosored by Genentech |
| 3:30 p.m. - 5:00 p.m. | Session IIIA: Local Labs Session IIIB: Coding User Groups with WHO and MedDRA Community |
| 5:30 p.m. - 7:00 p.m. | Data Driven Innovation Award Reception at Texas Stadium sponsored by DSG |
| TUESDAY, SEPTEMBER 23, 2008 | |
| 7:00 a.m. - 5:00 p.m. | Registration Open |
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast |
| 8:30 a.m. - 10:00 a.m. | Session IVA: Pharmacovigilance Session IVB: Project Management in CDM Session IVC: CRA/CRC |
| 10:00 a.m. - 5:00 p.m. | Exhibit Hall Open |
| 10:00 a.m. - 10:30 a.m. | Morning Break in the Exhibit Hall |
| 10:30 a.m. - 12:00 p.m. | Session VA: Metrics Session VB: Haste Makes Waste Session VC: Outsourcing DM |
| 12:00 p.m. - 1:00 p.m. | Awards Luncheon sponsored by DataFlux |
| 1:00 p.m. - 2:00 p.m. | Dessert Break in Exhibit Hall |
| 1:30 p.m. - 3:00 p.m. | Session VIA: Leveraging Standards Session VIB: DM in Emerging Markets Session VIC: Metrics/DM |
| 3:00 p.m. - 3:30 p.m. | Afternoon Break in the Exhibit Hall sponsored by Icon Clinical Research |
| 3:30 p.m. - 5:00 p.m. | Session VIIA: CDISC Global Data Standards Across the Clinical Trial Continuum Session VIIB: Outsourcing Quality Session VIIC: Alternative Work Environments |
| 3:30 p.m. - 9:00 p.m. | Exhibitor Move-Out |
| 5:00 p.m. | Evening on your own |
| WEDNESDAY, SEPTEMBER 24, 2008 | |
| 7:00 a.m. - 12:00 p.m. | Registration Open |
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast |
| 8:30 a.m. - 10:00 a.m. | Session VIIIA: Health Informatics Session VIIIB: From Paper to EDC and Back to Paper |
| 10:00 a.m. - 10:30 a.m. | Break-Attendee Hotel Check-Out |
| 10:30 a.m. - 12:00 p.m. | Closing Session: FDA |
| 12:00 p.m. | Conference Adjourns for 2008 |
Copyright © 2008 Society for Clinical Data Management, Inc. All rights reserved.